Curtis Allen
Date Game
1
Game
2
Game
3
Week
Total
Season
Total
Games Avg Hcp High Scratch
Game-Series
High Hcp
Game-Series
10 Sep 169 189 199 557 557 3 185 45 199 557 244 692
17 Sep 189 201 156 546 1103 6 183 45 201 557 246 692
24 Sep 190 203 149 542 1645 9 182 34 203 557 248 692
01 Oct 162 165 175 502 2147 12 178 37 203 557 248 692
08 Oct 164 215 183 562 2709 15 180 36 215 562 252 692
29 Oct 225 224 202 651 3360 18 186 30 225 651 261 759
05 Nov 201 192 168 561 3921 21 186 30 225 651 261 759
12 Nov 155 151 181 487 4408 24 183 33 225 651 261 759
26 Nov 162 207 193 562 4970 27 184 32 225 651 261 759
03 Dec 148 228 192 568 5538 30 184 32 228 651 261 759
10 Dec 128 167 193 488 6026 33 182 34 228 651 261 759
17 Dec 188 214 167 569 6595 36 183 33 228 651 261 759
07 Jan 177 189 185 551 7146 39 183 33 228 651 261 759
14 Jan 169 213 168 550 7696 42 183 33 228 651 261 759
21 Jan 154 146 191 491 8187 45 181 35 228 651 261 759
28 Jan 201 168 144 513 8700 48 181 35 228 651 261 759
04 Feb 127 160 193 480 9180 51 180 36 228 651 261 759
11 Feb 179 193 212 584 9764 54 180 36 228 651 261 759
18 Feb 169 198 183 550 10314 57 180 36 228 651 261 759
25 Feb 158 184 178 520 10834 60 180 36 228 651 261 759
03 Mar 188 189 182 559 11393 63 180 36 228 651 261 759
10 Mar 178 142 166 486 11879 66 179 36 228 651 261 759
17 Mar 171 165 161 497 12376 69 179 36 228 651 261 759
24 Mar 192 192 190 574 12950 72 179 36 228 651 261 759
31 Mar 150 166 200 516 13466 75 179 36 228 651 261 759
07 Apr 180 201 149 530 13996 78 179 36 228 651 261 759
14 Apr 150 141 202 493 14489 81 178 37 228 651 261 759
Average 171 185 180                  

Return to standings index